<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No&#8230; the water doesn&#8217;t glow.</title>
	<atom:link href="http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/feed/" rel="self" type="application/rss+xml" />
	<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/</link>
	<description>Bold, but not reckless</description>
	<lastBuildDate>Tue, 10 Apr 2012 02:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/#comment-260</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://checkswithchart.com/?p=229#comment-260</guid>
		<description><![CDATA[As a former Leading Engineering Laboratory Technician on board 3 different nuclear subs, I am fairly sure I know what the cause of the leakage in this story is.  The reason this incident is even being noticed is that the Navy is having to admit they made a mistake by not identifying the leakage prior to the incident in the drydock.  As previously noted, the amount of radioactive material released is minimal and when you consider the millions of gallons of water this material is diluted into, there will be no impact on the environment.]]></description>
		<content:encoded><![CDATA[<p>As a former Leading Engineering Laboratory Technician on board 3 different nuclear subs, I am fairly sure I know what the cause of the leakage in this story is.  The reason this incident is even being noticed is that the Navy is having to admit they made a mistake by not identifying the leakage prior to the incident in the drydock.  As previously noted, the amount of radioactive material released is minimal and when you consider the millions of gallons of water this material is diluted into, there will be no impact on the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hardeman</title>
		<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/#comment-223</link>
		<dc:creator><![CDATA[Jim Hardeman]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://checkswithchart.com/?p=229#comment-223</guid>
		<description><![CDATA[The amount of radioactive material leaked (0.5 uCi) -- if accurate -- is certainly minor, and is several orders of magnitude less than the amount of naturally-0ccuring radioactive materials (primarily potassium-40 and natural uranium) in the volume of seawater displaced by SSN-713, even on the surface.]]></description>
		<content:encoded><![CDATA[<p>The amount of radioactive material leaked (0.5 uCi) &#8212; if accurate &#8212; is certainly minor, and is several orders of magnitude less than the amount of naturally-0ccuring radioactive materials (primarily potassium-40 and natural uranium) in the volume of seawater displaced by SSN-713, even on the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fallout &#171; Checks with Chart</title>
		<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/#comment-222</link>
		<dc:creator><![CDATA[Fallout &#171; Checks with Chart]]></dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://checkswithchart.com/?p=229#comment-222</guid>
		<description><![CDATA[[...] About        &#8592; No&#8230; the water doesn&#8217;t&#160;glow. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] About        &larr; No&#8230; the water doesn&#8217;t&nbsp;glow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastnav</title>
		<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/#comment-219</link>
		<dc:creator><![CDATA[fastnav]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://checkswithchart.com/?p=229#comment-219</guid>
		<description><![CDATA[Mateo - 
  I&#039;m not sure I completely understand your question, but I&#039;ll attempt a quick answer.

Regarding Fourth Fleet, as of right now, I don&#039;t believe that the Admiral will have any assets permanently under his command.  In essence, he is in charge of what goes on in his area, but only has whatever ships that are sent to his area on deployment to use.  Even still, while the Admiral will have responsibility for what happens in his area, his job is to support national and strategic interests.  So even though he&#039;s a special operations person, that doesn&#039;t mean he&#039;s going to take charge and start Spec Ops all over South America.  

Quite the contrary, the Fourth Fleet is being stood up to try and improve relations with South and Central America.  As close neighbors, we need to improve our cordiality with one another, and standing up a fleet so that we can dedicate a Flag Level officer to improving those relations is just one step on the road.

Regarding what ships will be used, my guess is that you will see any an everything in the US Navy inventory operating in the 4th fleet AOR.]]></description>
		<content:encoded><![CDATA[<p>Mateo &#8211;<br />
  I&#8217;m not sure I completely understand your question, but I&#8217;ll attempt a quick answer.</p>
<p>Regarding Fourth Fleet, as of right now, I don&#8217;t believe that the Admiral will have any assets permanently under his command.  In essence, he is in charge of what goes on in his area, but only has whatever ships that are sent to his area on deployment to use.  Even still, while the Admiral will have responsibility for what happens in his area, his job is to support national and strategic interests.  So even though he&#8217;s a special operations person, that doesn&#8217;t mean he&#8217;s going to take charge and start Spec Ops all over South America.  </p>
<p>Quite the contrary, the Fourth Fleet is being stood up to try and improve relations with South and Central America.  As close neighbors, we need to improve our cordiality with one another, and standing up a fleet so that we can dedicate a Flag Level officer to improving those relations is just one step on the road.</p>
<p>Regarding what ships will be used, my guess is that you will see any an everything in the US Navy inventory operating in the 4th fleet AOR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastnav</title>
		<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/#comment-217</link>
		<dc:creator><![CDATA[fastnav]]></dc:creator>
		<pubDate>Sat, 02 Aug 2008 19:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://checkswithchart.com/?p=229#comment-217</guid>
		<description><![CDATA[Dean - 
  Point taken, but I think the concept is sound. :)  bottom line, it&#039;s not enough to worry about.]]></description>
		<content:encoded><![CDATA[<p>Dean &#8211;<br />
  Point taken, but I think the concept is sound. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   bottom line, it&#8217;s not enough to worry about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean W. Armstrong</title>
		<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/#comment-216</link>
		<dc:creator><![CDATA[Dean W. Armstrong]]></dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://checkswithchart.com/?p=229#comment-216</guid>
		<description><![CDATA[&quot;The only reason it bugs me is because I know that the amount of radiation leaked is truly as minor as the Navy says it is. They aren’t kidding folks, half of a microcurie is nothing. You will get more radiation than that from eating a bunch of bananas, or sitting on the beach on the equator.&quot;

Well, to be honest, two pounds of bananas offers 3.5 nCi, so you&#039;d have to eat a whole lot to get to 0.5uCi.  About 314lbs.
See &lt;a HREF=&quot;http://radlab.nl/radsafe/archives/9503/msg00074.html&quot; rel=&quot;nofollow&quot;&gt;http://radlab.nl/radsafe/archives/9503/msg00074.html&lt;/A&gt;]]></description>
		<content:encoded><![CDATA[<p>&#8220;The only reason it bugs me is because I know that the amount of radiation leaked is truly as minor as the Navy says it is. They aren’t kidding folks, half of a microcurie is nothing. You will get more radiation than that from eating a bunch of bananas, or sitting on the beach on the equator.&#8221;</p>
<p>Well, to be honest, two pounds of bananas offers 3.5 nCi, so you&#8217;d have to eat a whole lot to get to 0.5uCi.  About 314lbs.<br />
See <a HREF="http://radlab.nl/radsafe/archives/9503/msg00074.html" rel="nofollow">http://radlab.nl/radsafe/archives/9503/msg00074.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chapomatic &#187; Any Connection Between This Report And The USS GW Homeport Change Is Entirely Coincidental, I&#8217;m Sure</title>
		<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/#comment-215</link>
		<dc:creator><![CDATA[Chapomatic &#187; Any Connection Between This Report And The USS GW Homeport Change Is Entirely Coincidental, I&#8217;m Sure]]></dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://checkswithchart.com/?p=229#comment-215</guid>
		<description><![CDATA[[...] Checks with Chart has context; story jumped to CNN. I declare a media event and secure from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Checks with Chart has context; story jumped to CNN. I declare a media event and secure from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loping Squid</title>
		<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/#comment-214</link>
		<dc:creator><![CDATA[Loping Squid]]></dc:creator>
		<pubDate>Sat, 02 Aug 2008 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://checkswithchart.com/?p=229#comment-214</guid>
		<description><![CDATA[I&#039;m so glad I snapped up a copy of that book years ago at (of all places) the Mystic Aquarium.  

From Amazon:
&quot;›  14 used &amp; new available from $68.50&quot;]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad I snapped up a copy of that book years ago at (of all places) the Mystic Aquarium.  </p>
<p>From Amazon:<br />
&#8220;›  14 used &amp; new available from $68.50&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateo Giovanni</title>
		<link>http://checkswithchart.com/2008/08/01/no-the-water-doesnt-glow/#comment-212</link>
		<dc:creator><![CDATA[Mateo Giovanni]]></dc:creator>
		<pubDate>Sat, 02 Aug 2008 01:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://checkswithchart.com/?p=229#comment-212</guid>
		<description><![CDATA[Interesting insights.  Another point on nuclear energy is that there are a couple of countries, one being Canada, that offer re-enrichment abilities.....Meaning no radioactive waste, or very little, and much less hazardous. 

I have a question, and will be back to see how you can answer it.   A Fleet, and vessels, men, aircraft, and everything that goes along with are decided by the Flagg Officer, Yes?  If yes, then do you have any thoughts on what exactly the 4th Fleet will be using?

Peace and Freedom]]></description>
		<content:encoded><![CDATA[<p>Interesting insights.  Another point on nuclear energy is that there are a couple of countries, one being Canada, that offer re-enrichment abilities&#8230;..Meaning no radioactive waste, or very little, and much less hazardous. </p>
<p>I have a question, and will be back to see how you can answer it.   A Fleet, and vessels, men, aircraft, and everything that goes along with are decided by the Flagg Officer, Yes?  If yes, then do you have any thoughts on what exactly the 4th Fleet will be using?</p>
<p>Peace and Freedom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

